Rookie Scale Salaries For 2018 First Round Picks

With the NBA’s salary cap set at $101,869,000 for the 2018/19 league year, the rookie scale has been set as well. The rookie scale locks in the value of contracts for first-round picks.

In every NBA league year, rookie scale amounts are assigned to each first-round slot, from No. 1 through No. 30. Teams can sign their first-rounders to as little as 80% of that rookie scale amount, or up to 120% of that figure. While that rule theoretically affords teams some flexibility, first-round picks virtually always sign contracts worth 120% of their rookie scale amount, and unsigned first-rounders have a cap hold worth 120% of their rookie scale amount.

Listed below, via Coon and RealGM, are the salary figures that represent 120% of the rookie scale amounts for 2018 first-round picks. Players will sign for these amounts unless they accept a deal worth less than the maximum allowable 120%. Rookie scale contracts are guaranteed for the first two years, with team options on the third and fourth years.

Here’s the 2018 breakdown:

Pick Player 2018/19 2019/20 2020/21 2021/22 Total
1 Deandre Ayton $8,165,160 $9,562,920 $10,018,200 $12,632,950 $40,379,230
2 Marvin Bagley $7,305,600 $8,556,120 $8,963,640 $11,312,114 $36,137,474
3 Luka Doncic $6,560,640 $7,683,360 $8,049,360 $10,174,391 $32,467,751
4 Jaren Jackson $5,915,040 $6,927,480 $7,257,360 $9,180,560 $29,280,440
5 Trae Young $5,356,440 $6,273,000 $6,571,800 $8,326,471 $26,527,711
6 Mo Bamba $4,865,040 $5,697,600 $5,969,040 $7,568,742 $24,100,422
7 Wendell Carter $4,441,200 $5,201,400 $5,448,840 $6,920,027 $22,011,467
8 Collin Sexton $4,068,600 $4,764,960 $4,991,880 $6,349,671 $20,175,111
9 Kevin Knox $3,739,920 $4,380,120 $4,588,680 $5,845,978 $18,554,698
10 Mikal Bridges $3,552,960 $4,161,000 $4,359,000 $5,557,725 $17,630,685
11 Shai Gilgeous-Alexander $3,375,360 $3,952,920 $4,141,320 $5,495,532 $16,965,132
12 Miles Bridges $3,206,640 $3,755,400 $3,934,320 $5,421,493 $16,317,853
13 Jerome Robinson $3,046,200 $3,567,720 $3,737,520 $5,340,916 $15,692,356
14 Michael Porter $2,894,160 $3,389,400 $3,550,800 $5,258,735 $15,093,095
15 Troy Brown $2,749,080 $3,219,480 $3,372,840 $5,170,564 $14,511,964
16 Zhaire Smith $2,611,800 $3,058,800 $3,204,600 $4,915,856 $13,791,056
17 Donte DiVincenzo $2,481,000 $2,905,800 $3,044,160 $4,675,830 $13,106,790
18 Lonnie Walker $2,357,160 $2,760,480 $2,892,000 $4,447,896 $12,457,536
19 Kevin Huerter $2,250,960 $2,636,280 $2,761,920 $4,253,357 $11,902,517
20 Josh Okogie $2,160,720 $2,530,680 $2,651,040 $4,087,904 $11,430,344
21 Grayson Allen $2,074,320 $2,429,400 $2,545,320 $4,054,695 $11,103,735
22 Chandler Hutchison $1,991,520 $2,332,320 $2,443,440 $4,019,459 $10,786,739
23 Aaron Holiday $1,911,960 $2,239,200 $2,345,640 $3,980,551 $10,477,351
24 Anfernee Simons $1,835,520 $2,149,560 $2,252,040 $3,938,818 $10,175,938
25 Moritz Wagner $1,762,080 $2,063,520 $2,161,920 $3,893,618 $9,881,138
26 Landry Shamet $1,703,640 $1,995,120 $2,090,040 $3,768,342 $9,557,142
27 Robert Williams $1,654,440 $1,937,520 $2,029,920 $3,661,976 $9,283,856
28 Jacob Evans $1,644,240 $1,925,880 $2,017,320 $3,641,263 $9,228,703
29 Dzanan Musa $1,632,240 $1,911,600 $2,002,800 $3,615,054 $9,161,694
30 Omari Spellman $1,620,480 $1,897,800 $1,988,280 $3,588,845 $9,095,405
View Comments (0)