Rookie Scale Salaries For 2021 NBA First-Round Picks

With the NBA’s salary cap set at $112,414,000 for the 2021/22 league year, the rookie scale has been set as well. The rookie scale locks in the value of contracts for first-round picks.

In every NBA league year, rookie scale amounts are assigned to each first-round slot, from No. 1 through No. 30. Teams can sign their first-rounders to as little as 80% of that rookie scale amount, or up to 120% of that figure.

While that rule theoretically affords teams some flexibility, first-round picks virtually always sign contracts worth 120% of their rookie scale amount, and unsigned first-rounders have a cap hold worth 120% of their rookie scale amount.

Listed below are the salary figures that represent 120% of the rookie scale amounts for 2021’s first-round picks. If a first-round pick signs a rookie scale contract in 2021/22, it will be for the amount below unless he accepts a deal worth less than the maximum allowable 120%. If that happens, we’ll adjust their amounts below.

These salary figures will only apply if the player signs in 2021/22. For instance, if Usman Garuba decides not to come stateside right away, his rookie contract will look a little different in future seasons. Meanwhile, if Leandro Bolmaro – last year’s No. 23 overall pick who remained overseas in 2020/21 – signs his rookie contract with the Timberwolves this year, it will look like identical to the deal listed below for Garuba (2021’s No. 23 pick).

Rookie scale contracts are guaranteed for the first two years, with team options on the third and fourth years.

Here’s the 2021 breakdown:

Player 2021/22 2022/23 2023/24 2024/25 Total
Cade Cunningham $10,050,120 $10,552,800 $11,055,360 $13,940,809 $45,599,089
Jalen Green $8,992,080 $9,441,840 $9,891,480 $12,483,048 $40,808,448
Evan Mobley $8,075,160 $8,478,720 $8,882,640 $11,227,657 $36,664,177
Scottie Barnes $7,280,400 $7,644,600 $8,008,680 $10,130,980 $33,064,660
Jalen Suggs $6,592,920 $6,922,320 $7,252,080 $9,188,385 $29,955,705
Josh Giddey $5,988,000 $6,287,400 $6,587,040 $8,352,367 $27,214,807
Jonathan Kuminga $5,466,360 $5,739,840 $6,012,840 $7,636,307 $24,855,347
Franz Wagner $5,007,840 $5,258,280 $5,508,720 $7,007,092 $22,781,932
Davion Mitchell $4,603,200 $4,833,600 $5,063,640 $6,451,077 $20,951,517
Ziaire Williams $4,373,040 $4,591,680 $4,810,200 $6,133,005 $19,907,925
James Bouknight $4,154,400 $4,362,240 $4,570,080 $6,064,496 $19,151,216
Joshua Primo $3,946,800 $4,144,320 $4,341,600 $5,982,725 $18,415,445
Chris Duarte $3,749,400 $3,936,960 $4,124,400 $5,893,768 $17,704,528
Moses Moody $3,562,200 $3,740,160 $3,918,480 $5,803,269 $17,024,109
Corey Kispert $3,383,640 $3,552,840 $3,722,040 $5,705,887 $16,364,407
Alperen Sengun $3,214,680 $3,375,360 $3,536,280 $5,424,654 $15,550,974
Trey Murphy $3,053,760 $3,206,520 $3,359,280 $5,159,854 $14,779,414
Tre Mann $2,901,240 $3,046,200 $3,191,400 $4,908,373 $14,047,213
Kai Jones $2,770,560 $2,909,040 $3,047,880 $4,693,735 $13,421,215
Jalen Johnson $2,659,680 $2,792,640 $2,925,360 $4,510,905 $12,888,585
Keon Johnson $2,553,240 $2,681,040 $2,808,720 $4,474,291 $12,517,291
Isaiah Jackson $2,451,240 $2,573,760 $2,696,280 $4,435,381 $12,156,661
Usman Garuba $2,353,320 $2,471,160 $2,588,400 $4,392,515 $11,805,395
Josh Christopher $2,259,240 $2,372,160 $2,485,200 $4,346,615 $11,463,215
Quentin Grimes $2,168,640 $2,277,000 $2,385,720 $4,296,682 $11,128,042
Bones Hyland $2,096,880 $2,201,520 $2,306,400 $4,158,439 $10,763,239
Cameron Thomas $2,036,280 $2,138,160 $2,240,160 $4,041,249 $10,455,849
Jaden Springer $2,023,680 $2,125,200 $2,226,240 $4,018,363 $10,393,483
Day’Ron Sharpe $2,009,160 $2,109,480 $2,210,040 $3,989,122 $10,317,802
Santi Aldama $1,994,520 $2,094,120 $2,194,200 $3,960,531 $10,243,371

Information from RealGM was used in the creation of this post.

View Comments (1)