Poll: New York Knicks’ 2017/18 Win Total

Knicks’ offseasons are always eventful, but it seemed as if the franchise dominated headlines more than ever in the summer of 2017. Kristaps Porzingis, Carmelo Anthony, and Phil Jackson were at the center of Knicks-related drama for months, and when the dust settled, Porzingis was the only one of that group left in New York.

With a new management group in place and the team’s longtime star – Anthony – now in Oklahoma City, the 2017/18 season represents a new beginning of sorts for the Knicks, and with it comes a new set of expectations. The team is no longer viewed as a playoff contender, with the focus now on developing young pieces and building for the future.

There are still veteran players on the roster, including Joakim Noah, Courtney Lee, and Michael Beasley. But it’s Porzingis, Frank Ntilikina, Tim Hardaway Jr., Willy Hernangomez, and Doug McDermott that figure to take center stage going forward.

With that in mind, oddsmakers are forecasting another lottery finish for the Knicks. After winning 32 and 31 games over the last two seasons, the Knicks have an over/under of 30.5 wins for the coming year, according to offshore betting site Bovada.

What do you think? Will the Knicks slip even further down the Eastern Conference standings in 2017/18, or can this year’s club match – or exceed – last year’s win total? Vote below and jump into the comment section to share your thoughts!

Trade Rumors app users, click here to vote.

Previous over/under voting results:

Western Conference:

  1. Golden State Warriors: Over 67.5 (53.57%)
  2. Houston Rockets: Over 55.5 (65.57%)
  3. San Antonio Spurs: Over 54.5 (67.74%)
  4. Oklahoma City Thunder: Over 50.5 (71.77%)
  5. Minnesota Timberwolves: Over 48.5 (55.69%)
  6. Denver Nuggets: Under 45.5 (50.44%)
  7. Los Angeles Clippers: Over 43.5 (60.7%)
  8. Portland Trail Blazers: Over 42.5 (56.3%)
  9. Utah Jazz: Over 41.5 (55.94%)
  10. New Orleans Pelicans: Over 39.5 (65.26%)
  11. Memphis Grizzlies: Over 37.5 (53.43%)
  12. Dallas Mavericks: Under 35.5 (54.95%)
  13. Los Angeles Lakers: Over 33.5 (50.4%)

Eastern Conference:

  1. Boston Celtics: Over 55.5 (63.5%)
  2. Cleveland Cavaliers: Over 53.5 (68.82%)
  3. Toronto Raptors: Over 48.5 (64.21%)
  4. Washington Wizards: Over 47.5 (71.29%)
  5. Milwaukee Bucks: Over 47.5 (63.88%)
  6. Miami Heat: Over 43.5 (55.39%)
  7. Charlotte Hornets: Over 42.5 (51.07%)
  8. Philadelphia 76ers: Under 41.5 (53.37%)
  9. Detroit Pistons: Over 38.5 (51.95%)
  10. Orlando Magic: Under 33.5 (75.24%)
  11. Indiana Pacers: Under 31.5 (54.85%)
View Comments (4)