Poll: Chicago Bulls’ 2017/18 Win Total

The Bulls didn’t have a great 2016/17 season, but the team did manage to grind its way to a 41-41 record, and then took a 2-0 lead in the first round over the Celtics before Rajon Rondo suffered a season-ending injury and the tide turned.

That opening-round loss was the first in a series of events that turned the Bulls from an inconsistent .500 team to a club expected to lose more games than any other NBA team in 2017/18. Rondo is gone. Dwyane Wade is gone. And most notably, Jimmy Butler is gone.

The Bulls’ package for Butler – widely panned at the time of the trade – may work out for the team in the long run, but Lauri Markkanen is a rookie, Kris Dunn is a second-year point guard coming off a poor rookie season, and Zach LaVine will be sidelined to start the season as he continues to recover from an ACL injury. The trio is unlikely to have a significant impact in 2017/18.

There are a few other interesting pieces on the Chicago roster, including newly re-signed power forwards Nikola Mirotic and Cristiano Felicio. But a starting lineup that currently features Jerian Grant, Justin Holiday, Paul Zipser, Mirotic, and Robin Lopez won’t inspire much fear in the hearts of opponents.

Oddsmakers’ expectations for the Bulls are low, with offshore betting site Bovada putting the team’s over/under at just 22 wins. We’ll bump that up by a half-game for the purposes of our poll in order to avoid a whole number.

What do you think? Are the Bulls headed for their first 60-loss season since the post-Michael Jordan years in the early 2000s, or can the club get to 23 wins even after overhauling its roster this offseason? Vote below and jump into the comment section to share your thoughts!

Trade Rumors app users, click here to vote.

Previous over/under voting results:

Western Conference:

  1. Golden State Warriors: Over 67.5 (53.57%)
  2. Houston Rockets: Over 55.5 (65.57%)
  3. San Antonio Spurs: Over 54.5 (67.74%)
  4. Oklahoma City Thunder: Over 50.5 (71.77%)
  5. Minnesota Timberwolves: Over 48.5 (55.69%)
  6. Denver Nuggets: Under 45.5 (50.44%)
  7. Los Angeles Clippers: Over 43.5 (60.7%)
  8. Portland Trail Blazers: Over 42.5 (56.3%)
  9. Utah Jazz: Over 41.5 (55.94%)
  10. New Orleans Pelicans: Over 39.5 (65.26%)
  11. Memphis Grizzlies: Over 37.5 (53.43%)
  12. Dallas Mavericks: Under 35.5 (54.95%)
  13. Los Angeles Lakers: Over 33.5 (50.4%)
  14. Phoenix Suns: Over 28.5 (50.41%)
  15. Sacramento Kings: Over 27.5 (56.18%)

Eastern Conference:

  1. Boston Celtics: Over 55.5 (63.5%)
  2. Cleveland Cavaliers: Over 53.5 (68.82%)
  3. Toronto Raptors: Over 48.5 (64.21%)
  4. Washington Wizards: Over 47.5 (71.29%)
  5. Milwaukee Bucks: Over 47.5 (63.88%)
  6. Miami Heat: Over 43.5 (55.39%)
  7. Charlotte Hornets: Over 42.5 (51.07%)
  8. Philadelphia 76ers: Under 41.5 (53.37%)
  9. Detroit Pistons: Over 38.5 (51.95%)
  10. Orlando Magic: Under 33.5 (75.24%)
  11. Indiana Pacers: Under 31.5 (54.85%)
  12. New York Knicks: Under 30.5 (57.87%)
  13. Brooklyn Nets: Over 27.5 (66.33%)
  14. Atlanta Hawks: Over 25.5 (51.44%)
View Comments (3)