Poll: Phoenix Suns’ 2017/18 Win Total

After winning 23 games two years ago and 24 last season, the Suns contemplated the idea of accelerating their rebuild this summer, but ultimately held off on going all-in for a free agent like Paul Millsap or a trade target like Kyrie Irving.

As a result, Phoenix is prepared to continue taking small steps forward and developing in-house talent this season. Players like Devin Booker, T.J. Warren, Marquese Chriss, Tyler Ulis, Dragan Bender are another year older and should continue to improve. Rookies Josh Jackson and Davon Reed also figure to get a chance to show what they can do.

The Suns have been hit hard by early injuries, with Reed, Brandon Knight, and Alan Williams all set to miss significant time – the whole season in Knight’s case – but with veterans like Eric Bledsoe, Tyson Chandler, Jared Dudley, Alex Len, and Troy Daniels around to fill out the rotation, this should be an interesting team to watch.

Still, another year in the lottery is all but assured for Phoenix. Oddsmakers, including offshore betting site Bovada have placed the Suns’ over/under for this season at 29 wins, but we’ll bump that figure down to 28.5, since early betting action has been heavy on the under.

What do you think? Can this young Suns squad improve by five or more wins in a tough Western Conference in 2017/18, or is the club headed for its third straight season of 28 or fewer wins? Vote below in our poll and jump into the comment section to share your thoughts!

Trade Rumors app users, click here to vote.

Previous over/under voting results:

Western Conference:

  1. Golden State Warriors: Over 67.5 (53.57%)
  2. Houston Rockets: Over 55.5 (65.57%)
  3. San Antonio Spurs: Over 54.5 (67.74%)
  4. Oklahoma City Thunder: Over 50.5 (71.77%)
  5. Minnesota Timberwolves: Over 48.5 (55.69%)
  6. Denver Nuggets: Under 45.5 (50.44%)
  7. Los Angeles Clippers: Over 43.5 (60.7%)
  8. Portland Trail Blazers: Over 42.5 (56.3%)
  9. Utah Jazz: Over 41.5 (55.94%)
  10. New Orleans Pelicans: Over 39.5 (65.26%)
  11. Memphis Grizzlies: Over 37.5 (53.43%)
  12. Dallas Mavericks: Under 35.5 (54.95%)
  13. Los Angeles Lakers: Over 33.5 (50.4%)

Eastern Conference:

  1. Boston Celtics: Over 55.5 (63.5%)
  2. Cleveland Cavaliers: Over 53.5 (68.82%)
  3. Toronto Raptors: Over 48.5 (64.21%)
  4. Washington Wizards: Over 47.5 (71.29%)
  5. Milwaukee Bucks: Over 47.5 (63.88%)
  6. Miami Heat: Over 43.5 (55.39%)
  7. Charlotte Hornets: Over 42.5 (51.07%)
  8. Philadelphia 76ers: Under 41.5 (53.37%)
  9. Detroit Pistons: Over 38.5 (51.95%)
  10. Orlando Magic: Under 33.5 (75.24%)
  11. Indiana Pacers: Under 31.5 (54.85%)
  12. New York Knicks: Under 30.5 (57.87%)
View Comments (1)